|
=================================================== |
![]() |
|
|
K00 - 1999/2000 | |
|
MY KINDER COLLECTION |
|
Last Update: 13-10-2009 |
|
WANTED RECHERCHE PROCURO
|
|
TOYS / BRINQUEDOS / JOUETS: |
Only BPZ: |
|
|
K00 096 b - Undersea theme: Seahorse rickshaw (Smooth arms) |
| |
|
| ||
|
|
| |
|
K00 107 d - Funny bird plain (Entire plaine red - Completely round wheels) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
= Don't exist, Não existe, N'existe pas | |
|
|
= Wanted, Procuro, Recherche |
|
|
|
|
|
Ref. |
COLLECTION |
DOUBLES |
DESCRIPTION | |||
|
Toy |
BPZ |
Toy |
BPZ | |||
| X | X | Glider (Beige base and blue launcher) | ||||
| X | X | Glider (Blue base and beige launcher) | ||||
| X | X | Bowling toy game (Sticker 1, 2, 3) | ||||
| X | X | Bowling toy game (Sticker 2, 5, 6) | ||||
| X | X/X | Bear pushing baby in wheelbarrow (Nose painted) (VARIANT BPZ) (Germany BPZ 611 158) | ||||
| X | X/X | Bear pushing baby in wheelbarrow (Nose unpainted) | ||||
| X | X/X | Fox pushing geese in wheelbarrow (Nose unpainted) (VARIANT BPZ) (Germany BPZ 611 212) | ||||
| X | X/X | Fox pushing geese in wheelbarrow (Nose painted) | ||||
| X | X/X | Caveman pushing dinosaur in wheelbarrow (Clothes, beard and hair painted) (VARIANT BPZ) | ||||
| X | X | Caveman pushing dinosaur in wheelbarrow (Clothes, bear and hair unpainted) | ||||
| X | X/ | Chameleon (Dark green) (VARIANT BPZ) | ||||
| X | X | Chamaleon (Light green - unmarked/Germany) | ||||
| X | X/X | Anteater (Grey) (VARIANT BPZ) | ||||
| X | X | Anteater (Light violet - unmarked/Germany) | ||||
|
K00 008 |
X | X/X | Dino Plastic puzzle: Speedy dino (VARIANT BPZ) (Germany BPZ 653 373) | |||
|
K00 009 |
X | X/X | Dino Plastic puzzle: Baby dino and child (VARIANT BPZ) | |||
|
K00 010 |
X | X/X | 1 | Dino Plastic puzzle: Dino and jockey (VARIANT BPZ) | ||
|
K00 011 |
X | X/X | 1 | Dino Plastic puzzle: Bath time (VARIANT BPZ) | ||
|
K00 012 |
X | X/X | Dino Plastic puzzle: Dino starting a fire (VARIANT BPZ) (Germany BPZ 653 314) | |||
|
K00 013 |
X | X/X | Dino Plastic puzzle: Mammouth and caravan (VARIANT BPZ) | |||
|
K00 014 |
X | X | Tree with 2 birds in nest | |||
|
K00 015 |
X | X | Tree with old boot | |||
|
K00 016 |
X | X | Cant and duck | |||
| X | X | Bird and worm (Light orange) | ||||
| X | X | Bird and worm (Dark orange) | ||||
|
K00 018 |
X | X | Wheel-legged Dinosaur | |||
|
K00 019 |
X | X | Wheel-legged Postman | |||
|
K00 020 |
X | X | Computer | |||
| X | X | Gorilla with soccer ball (Black design on the soccer ball) | ||||
| X | X | Gorilla with soccer ball (No black design on the soccer ball) | ||||
| X | X | Elephant with soccer ball (Painted teeth - Black design on the soccer ball) | ||||
| X | X | Elephant with soccer ball (Unpainted teeth - No black design on the soccer ball) | ||||
| X | X | Kangaroo with soccer ball (Black design on the soccer ball) | ||||
| X | X | Kangaroo with soccer ball (No black design on the soccer ball) | ||||
| X | X | Bear with soccer ball (Black design on the soccer ball) | ||||
| X | X | Bear with soccer ball (No black design on the soccer ball) | ||||
| X | X/X | White foot with moving toes (Dark pink hat) (VARIANT BPZ) (Germany BPZ 610 096) | ||||
| X | X | White foot with moving toes (Yellow hat) | ||||
| X | X/ | Brown boot with moving toes (Yellow hat) (VARIANT BPZ) | ||||
| X | X | Brown boot with moving toes (Blue hat) | ||||
| X | X | 1 | Playing Piano (Yellow top) | |||
| X | X | Playing Piano (Red top) | ||||
| X | X | Penguin waiter (Red paint under platter) (Germany BPZ 610 106) | ||||
| X | X | Penguin waiter (No paint under platter) | ||||
| X | X | Parrot Singer (Light green body) (Germany BPZ 610 109) | ||||
| X | X | Parrot Singer (Light green body - Eye sticker, no yellow hair) | ||||
| X | X | Parrot Singer (Dark green body) (Germany BPZ 613 110) | ||||
| X | X | Parrot Singer (Dark green body - Eye sticker, no yellow hair) | ||||
|
K00 030 |
||||||
| X | X | Space module (Green critter with trompet nose) | ||||
| X | X | Space module (Green critter with long nose) | ||||
| X | X | Space module (Green critter with a big cape) | ||||
| X | X | Space module (Green critter with small cape) | ||||
| X | X | Space module (Blue critter with trompet nose) | ||||
| X | X | Space module (Blue critter with long nose) | ||||
| X | X | Space module (Blue critter with a big cape) | ||||
| X | X | Space module (Blue critter with small cape) | ||||
| X | X | Space module (Yellow critter with trompet nose - Green base) | ||||
| X | X | Space module (Yellow critter with long nose - Green base) | ||||
| X | X | Space module (Yellow critter with a big cape - Yellow base) | ||||
| X | X | Space module (Yellow critter with small cape - Yellow base) | ||||
| X | X | Space module (Pink critter with trompet nose - Green base) | ||||
| X | X | Space module (Pink critter with long nose - Green base) | ||||
| X | X | Space module (Pink critter with a big cape - Yellow base) | ||||
| X | X | Space module (Pink critter with small cape - Yellow base) | ||||
|
K00 035 |
X | X | Cactus with snake | |||
|
K00 036 |
X | X | Tree with signing bird | |||
| X | X | Carousel (Yellow top part) | ||||
| X | X | Carousel (Blue top part) | ||||
|
K00 038 |
X | X | 1 | Capsuled ball game | ||
| X | X | Log house (Pink elf with "hammer" - Dark green leave) | ||||
| X | X | Log house (Pink elf with "bow" - Dark green leave) | ||||
| X | X | Log house (Pink elf "sitting" - Light green leave) | ||||
| X | X | Log house (Pink elf with "flower" - Light green leave) | ||||
| X | X | Log house (Pink elf with "axe" - Light green leave) | ||||
| X | X | Log house (Light blue elf with "hammer" - Dark green leave - "Locanda" dark blue) | ||||
| X | X | Log house (Light blue elf with "bow" - Dark green leave - "Locanda" dark blue) | ||||
| X | X | Log house (Light blue elf "sitting" - Light green leave - "Locanda" light blue) | ||||
| X | X | Log house (Light blue elf with "flower" - Light green leave - "Locanda" light blue) | ||||
| X | X | Log house (Light blue elf with "axe" - Light green leave - "Locanda" light blue) | ||||
| X | X | Log house (Purple elf with "hammer" - Dark green leave) | ||||
| X | X | Log house (Purple elf with "bow" - Dark green leave) | ||||
| X | X | Log house (Purple elf "sitting" - Light green leave) | ||||
| X | X | Log house (Purple elf with "flower" - Light green leave) | ||||
| X | X | Log house (Purple elf with "axe" - Light green leave) | ||||
| X | X | Log house (Light green elf with "hammer") | ||||
| X | X | Log house (Light green elf with "bow") | ||||
| X | X | Log house (Light green elf "sitting") | ||||
| X | X | Log house (Light green elf "flower") | ||||
| X | X | Log house (Light green elf with "axe") | ||||
| X | X | Log house (Dark green elf with "hammer" - Door not painted) | ||||
| X | X | Log house (Dark green elf with "bow" - Door painted) | ||||
| X | X | Log house (Dark green elf "sitting" - Door painted) | ||||
| X | X | Log house (Dark green elf with "flower" - Door painted) | ||||
| X | X | Log house (Dark green elf with "axe" - Door painted) | ||||
| X | X | Jumping frog game (Frogs dark green) | ||||
| X | X | Jumping frog game (Frogs light green) | ||||
|
K00 045 |
X | X | Jumping bird game | |||
|
K00 046 |
X | X | 2 | Baby insect: corn cob seesaw | ||
| X | X | Baby insect: butterfly painting (Brush painted) | ||||
| X | X | Baby insect: butterfly painting (Brush unpainted) | ||||
| X | X | Baby insect: standing on leaf (Nose pink) | ||||
| X | X | Baby insect: standing on leaf (Mouth and nose red) | ||||
|
K00 049 |
X | X | 4 | Baby insect: snail on gramophone | ||
| K00 050 | X | X | Crazy appliances: Vacuum cleaner | |||
| X | X | Crazy appliances: Floor scrubber (Big eyes) (Germany BPZ 610 093) | ||||
| X | X | Crazy appliances: Floor scrubber (Small eyes) | ||||
| X | X | Crazy appliances: Lawn mover (Yellow top-motor) (Germany BPZ 610 196) | ||||
| X | X | Crazy appliances: Lawn mover (Red top-motor) | ||||
|
K00 053 |
X | X | Charly Brown's winter time: Snoopy on ski green | |||
|
K00 054 |
X | X | Charly Brown's winter time: Snoppy with ski blue | |||
|
K00 055 |
X | X | Charly Brown's winter time: Snoopy and Woodstock | |||
|
K00 056 |
X | X | 1 | Charly Brown's winter time: Woodstock on Snowman | ||
|
K00 057 |
X | X | Charly Brown's winter time: Lucy with hockey | |||
|
K00 058 |
X | X | Charly Brown's winter time: Linus on toboggan | |||
|
K00 059 |
X | X | Charly Brown's winter time: Charly with shovel | |||
|
K00 060 |
X | X | Padlock and key | |||
|
K00 061 |
X | X | 2 | Telephone and key | ||
| X | X | Funny tractor (Orange hat / yellow cape) | ||||
| X | X | Funny tractor (Yellow hat / orange cape) | ||||
| X | X | Funny tractor (2 lashes on outside of eye) | ||||
| X | X | Funny tractor (4 lashes on outside of eye) | ||||
| X | X/X | Bee with moving wings (Blue eyes) (VARIANT BPZ) | ||||
| X | X | Bee with moving wings (Black eyes) | ||||
| X | X/X | Dragonfly with moving wings (Yellow head / blue tail) (VARIANT BPZ) | ||||
| X | X | Dragonfly with moving wings (Blue head / yellow tail) | ||||
| X | X | Diver (Orange mask / yellow tank) | ||||
| X | X | Diver (Yellow mask / orange tank) | ||||
|
K00 067 |
X | X | Lumberjack with axe | |||
|
K00 068 |
X | X | Robotic mouse | |||
|
K00 069 |
X | X | Robotic mouse | |||
| X | X | Basketball game (Grey ball) | ||||
| X | X | Basketball game (White ball) | ||||
|
K00 071 |
X | X | Totem illusion: Man vs Buffalo | |||
|
K00 072 |
X | X | Totem illusion: Man vs Ram | |||
|
K00 073 |
X | X | Totem illusion: Man vs Duck | |||
|
K00 074 |
X | X | Funny train: Pirate | |||
|
K00 075 |
X | X | 1 | Funny train: Sherif | ||
|
K00 076 |
X | X | 1 | Funny train: Indian | ||
| X | X | Basketball game in a capsule (Marked K00 n77 on the toy) | ||||
| X | X | Basketball game in a capsule (Marked K00 n70 on the toy) | ||||
| X | X | Magnet ball game in a capsule (Blue triangle) | ||||
| X | X | Magnet ball game in a capsule (Yellow triangle) | ||||
| X | X | Magnet ball game in a capsule (Orange triangle) | ||||
| X | X | Magnet ball game in a capsule (Pink triangle) | ||||
|
K00 079 |
||||||
|
K00 080 |
X | X | Mobile: Little greens men in flying saucers | |||
| X | X | Mobile: Man on a mountain (Green shirt, grey pants) (Germany BPZ 610 513) | ||||
| X | X | Mobile: Man on a mountain (Grey shirt, green pants) (Germany BPZ 610 515) | ||||
|
K00 082 |
X | X | 4 | Balancing snakes | ||
|
K00 083 |
X | X | Geared Flying bird | |||
|
K00 084 |
X | X | Geared Dolphin | |||
|
K00 085 |
X | X | Yellow rubber snake for pencil | |||
|
K00 086 |
X | X | 1 | Green rubber snake for pencil | ||
|
K00 087 |
X | X | Snail: House | |||
|
K00 088 |
X | X | Snail: TV | |||
|
K00 089 |
X | X | Snail: Bar | |||
| X | X | Snail: Baby (Yellow rubber snail) | ||||
| X | X | Snail: Baby (Beige rubber snail) | ||||
|
K00 091 |
X | X | Snail: Umbrella | |||
|
K00 092 |
X | X | Super truck's race pink | |||
|
K00 093 |
X | X | Super truck's race blue | |||
|
K00 094 |
X | X | Super truck's race green | |||
|
K00 095 |
X | X/X | 1 | Undersea theme: Octopus and pearl (VARIANT BPZ) | ||
| X | X/X | 1 | Undersea theme: Seahorse rickshaw (Lug nut hole in right arm) (VARIANT BPZ) | |||
| X | Undersea theme: Seahorse rickshaw (Smooth arms) | |||||
|
K00 097 |
X | X/X | Undersea theme: Jellyfish musician (VARIANT BPZ) | |||
| X | X/X | Undersea theme: Skate and fish rider (Open eyes) (VARIANT BPZ) | ||||
| X | X | 1 | Undersea theme: Skate and fish rider (Half close eyes) | |||
|
K00 099 |
X | X | Space gnome | |||
|
K00 100 |
X | X | Space critter | |||
|
K00 101 |
X | X | Catamaran | |||
| X | X | Funny bird plain (Head yellow with red beak - Half roud wheels) | ||||
| X | X | Funny bird plain (Head yellow with red beak - Completely round wheels) | ||||
| X | X | Funny bird plain (Head all yellow - Half round wheels) | ||||
| X | X | Funny bird plain (Head all yellow - Completely round wheels) | ||||
| X | X | Funny bird plain (Red hat, black sunglasses, yellow beak, white collar - Half round wheels) | ||||
| X | X | Funny bird plain (Red hat, black sunglasses, yellow beak, white collar - Completely round wheels) | ||||
| X | X | Funny bird plain (Head all yellow - Half round wheels) | ||||
| X | Funny bird plain (Head all yellow - Completely round wheels) | |||||
| X | X | Funny bird plain (Black hat, yellow beak, red head set - Half round wheels) | ||||
| X | X | Funny bird plain (Black hat, yellow beak, red head set - Completely round wheels) | ||||
| X | X | Funny bird plain (Head all yellow - Half round wheels) | ||||
| X | X | Funny bird plain (Head all yellow - Completely round wheels) | ||||
|
K00 105 |
||||||
| X | X | Funny bird plain (Red body, red hat, yellow beak - Half round wheels) | ||||
| X | X | Funny bird plain (Red body, red hat, yellow beak - Completely round wheels) | ||||
| X | X | Funny bird plain (Entire plaine red - Half round wheels) | ||||
| X | Funny bird plain (Entire plaine red - Completely round wheels) | |||||
| X | X | Funny bird plain (Beak & head yellow, white collar, plane red - Half round wheels) | ||||
| X | X | Funny bird plain (Beak & head yellow, white collar, plane red - Half round wheels) | ||||
| X | X | Funny bird plain (Entire plaine red - Half round wheels) | ||||
| X | Funny bird plain (Entire plaine red - Completely round wheels) | |||||
|
K00 108 |
X | X | 1 | Jigsaw puzzle: Featuring K00 toys | ||
|
K00 109 |
X | X | 1 | Jigsaw puzzle: Featuring K00 toys | ||
|
K00 110 |
X | X | Jigsaw puzzle: Featuring K00 toys | |||
|
K00 111 |
X | X | Jigsaw puzzle: Featuring K00 toys | |||
|
K00 112 |
X | X | 2 | Jigsaw puzzle: Featuring K00 toys | ||
|
K00 113 |
X | X | 1 | Jigsaw puzzle: Featuring K00 toys | ||
|
K00 114 |
X | X | 1 | Jigsaw puzzle: Featuring K00 toys | ||
|
K00 115 |
X | X | Jigsaw puzzle: Featuring K00 toys | |||
|
K00 116 |
||||||
|
K00 117 |
||||||
|
K00 118 |
||||||
|
K00 119 |
X | X | Cupid rolling rubber stamp | |||
|
K00 120 |
X | X | Airplaine rolling rubber stamp | |||
|
K00 121 |
X | X | Wood toy animal: Hedgehog (Germany BPZ 615 145) | |||
|
K00 122 |
X | X | Wood toy animal: Mouse (Germany BPZ 615 811) | |||
|
K00 123 |
X | X | 1 | Wood toy animal: Dog (Germany BPZ 616 443) | ||
|
K00 124 |
X | X | 1 | Wood toy animal: Fish | ||
|
K00 125 |
X | X | Ball people: Gustav Charmeur | |||
|
K00 126 |
X | X | Ball people: Pierre Baguette | |||
|
K00 127 |
X | X | Ball people: Yuppie Man | |||
|
K00 128 |
X | X | Ball people: Susi Girl | |||
|
K00 129 |
X | X | Ball people: Lausbub Boy | |||
|
K00 130 |
X | X | Ball people: Clown Pippo | |||
|
K00 131 |
X | X | Totem Illusion: Man vs Dog | |||
|
K00 132 |
X | X | Totem Illusion: Girl vs Rabbit | |||
|
K00 133 |
X | X | Totem Illusion: Man vs Beaver | |||
|
K00 134 |
X | See BPZ | Millenium toy | |||
| X | Millenium toy (Sticker with W il 2000) | |||||
| X | Millenium toy (Sticker with Happy 2000) | |||||
| X | Millenium toy (With 2000) | |||||
| X | Millenium toy (Without 2000) | |||||
|
X |
Millenium toy (Sticker with Happy) | |||||
|
X |
Millenium toy (Sticker without Happy) | |||||
|
BPZ's IN DOUBLE TO SWAP - BPZ's REPETIDOS PARA TROCA |
|
K00: 5, 40, 85, 97, 98, 122, 123 |