|
================================================== |
![]() |
|
|
K92 - 1991/1992 | |
|
MY KINDER COLLECTION |
|
|
|
X |
= I HAVE, TENHO, JE POSSÈDE | |
|
|
= Don't exist, Não existe, N'existe pas | |
|
|
= Wanted, Procuro, Recherche |
|
|
|
Last Update: 14-04-2010 |
|
Ref. |
COLLECTION |
DOUBLES |
DESCRIPTION | |||
|
Toy |
BPZ |
Toy |
BPZ | |||
| K92 001 | Brown ship with white sails | |||||
| K92 002 a | X | Brown ship with white sails (Black hull) | ||||
| K92 002 b | Brown ship with white sails (Brown hull) | |||||
| K92 003 | X | X | Giraffe all movable | |||
| K92 004 | X | X | Zebra all movable | |||
| K92 005 | X | X | Leopard / Cheetah all movable | |||
| K92 006 | X | X/X | Tiger all movable | (Variant BPZ) | ||
| K92 007 | Turkey all movable | |||||
| K92 008 | White swan with tree | |||||
| K92 009 | ||||||
| K92 010 a | X | X/X | Mouse with tiny crayons (Purple) | (Variant BPZ) | ||
| K92 010 b | X | Mouse with tiny crayons (Re-edition: Grey) | ||||
| K92 011 a | X | X | Rabbit with crayons (Blue) | |||
| K92 011 b | Rabbit with crayons (Pink) | |||||
| K92 011 c | X | Rabbit with crayons (Re-edition: Light blue) | ||||
| K92 011 d | X | Rabbit with crayons (Re-edition: Light violet) | ||||
| K92 012 a | X | X | Paint pot birds (Orange base) | |||
| K92 012 b | Paint pot birds (Green base) | |||||
| K92 013 | X | Paint Lady bug red and black | ||||
| K92 014 | X | Bears under a tree (BPZ says K93) | ||||
| K92 015 a | Cat paint set (Grey head) | |||||
| K92 015 b | Cat paint set (White head) | |||||
| K92 016 a | X | Bee paint set (White wings) | ||||
| K92 016 b | X | X | Bee paint set (Re-edition: Transparent wings) | |||
| K92 017 a | Old truck with gear (Yellow) | |||||
| K92 017 b | Old truck with gear (Grey) | |||||
| K92 017 c | Old truck with gear (Blue) | |||||
| K92 017 d | Old truck with gear (Green) | |||||
| K92 017 e | Old truck with gear (Silver) | |||||
| K92 017 f | Old truck with gear (Dark blue) | |||||
| K92 018 a | Old truck with gear (Yellow) | |||||
| K92 018 b | Old truck with gear (Grey) | |||||
| K92 018 c | Old truck with gear (Blue) | |||||
| K92 018 d | Old truck with gear (Green) | |||||
| K92 018 e | X | Old truck with gear (Silver) | ||||
| K92 018 f | Old truck with gear (Dark blue) | |||||
| K92 019 a | Old truck with gear (Yellow) | |||||
| K92 019 b | Old truck with gear (Grey) | |||||
| K92 019 c | Old truck with gear (Blue) | |||||
| K92 019 d | Old truck with gear (Green) | |||||
| K92 019 e | Old truck with gear (Silver) | |||||
| K92 019 f | Old truck with gear (Dark blue) | |||||
| K92 020 a | Old truck with gear (Yellow) | |||||
| K92 020 b | Old truck with gear (Grey) | |||||
| K92 020 c | Old truck with gear (Blue) | |||||
| K92 020 d | Old truck with gear (Green) | |||||
| K92 020 e | Old truck with gear (Silver) | |||||
| K92 020 f | Old truck with gear (Dark blue) | |||||
| K92 021 | ||||||
| K92 022 | ||||||
| K92 023 a | Car: Alfetta (Yellow) | |||||
| K92 023 b | Car: Alfetta (Blue) | |||||
| K92 023 c | X | Car: Alfetta (Green) | ||||
| K92 023 d | Car: Alfetta (Dark Silver) | |||||
| K92 023 e | Car: Alfetta (Silver) | |||||
| K92 023 f | Car: Alfetta (Beige) | |||||
| K92 023 g | Car: Alfetta (Grey) | |||||
| K92 024 a | Car: Ferrari (Yellow) | |||||
| K92 024 b | Car: Ferrari (Blue) | |||||
| K92 024 c | Car: Ferrari (Green) | |||||
| K92 024 d | Car: Ferrari (Dark Silver) | |||||
| K92 024 e | Car: Ferrari (Silver) | |||||
| K92 024 f | Car: Ferrari (Beige) | |||||
| K92 024 g | Car: Ferrari (Grey) | |||||
| K92 025 a | Car: Porshe 356 (Yellow) | |||||
| K92 025 b | Car: Porshe 356 (Blue) | |||||
| K92 025 c | Car: Porshe 356 (Green) | |||||
| K92 025 d | Car: Porshe 356 (Dark Silver) | |||||
| K92 025 e | Car: Porshe 356 (Silver) | |||||
| K92 025 f | Car: Porshe 356 (Beige) | |||||
| K92 025 g | Car: Porshe 356 (Grey) | |||||
| K92 026 a | Car: Renault Alpine (Yellow) | |||||
| K92 026 b | Car: Renault Alpine (Blue) | |||||
| K92 026 c | Car: Renault Alpine (Green) | |||||
| K92 026 d | Car: Renault Alpine (Dark Silver) | |||||
| K92 026 e | Car: Renault Alpine (Silver) | |||||
| K92 026 f | Car: Renault Alpine (Beige) | |||||
| K92 026 g | Car: Renault Alpine (Grey) | |||||
| K92 027 a | Car: Lancia (Yellow) | |||||
| K92 027 b | Car: Lancia (Green) | |||||
| K92 027 c | Car: Lancia (Blue) | |||||
| K92 027 d | Car: Lancia (Red) | |||||
| K92 027 e | Car: Lancia (Silver) | |||||
| K92 028 a | Car: Saab 900 (Yellow) | |||||
| K92 028 b | Car: Saab 900 (Green) | |||||
| K92 028 c | Car: Saab 900 (Blue) | |||||
| K92 028 d | Car: Saab 900 (Red) | |||||
| K92 028 e | Car: Saab 900 (Silver) | |||||
| K92 029 a | Car Jaguar (Yellow) | |||||
| K92 029 b | Car Jaguar (Green) | |||||
| K92 029 c | Car Jaguar (Blue) | |||||
| K92 029 d | Car Jaguar (Red) | |||||
| K92 029 e | Car Jaguar (Silver) | |||||
| K92 030 a | Car: BMW (Yellow) | |||||
| K92 030 b | Car: BMW (Green) | |||||
| K92 030 c | Car: BMW (Blue) | |||||
| K92 030 d | Car: BMW (Red) | |||||
| K92 030 e | Car: BMW (Silver) | |||||
| K92 031 a | X | Sport car geared (Red) | ||||
| K92 031 b | Sport car geared (Yellow) | |||||
| K92 031 c | Sport car geared (Lila) | |||||
| K92 031 d | Sport car geared (Dark blue) | |||||
| K92 031 e | X | Sport car geared (Light blue) | ||||
| X | Sport car geared (Dark green) | |||||
| X | Sport car geared (Light green) | |||||
| K92 032 a | Sport car geared (Red) | |||||
| K92 032 b | Sport car geared (Yellow) | |||||
| K92 032 c | Sport car geared (Lila) | |||||
| K92 032 d | X | Sport car geared (Dark blue) | ||||
| K92 032 e | X | Sport car geared (Light blue) | ||||
| X | Sport car geared (Dark green) | |||||
|
K92 032 g |
Sport car geared (Light green) | |||||
| K92 033 a | Sport car geared (Red) | |||||
| K92 033 b | X | Sport car geared (Yellow) | ||||
| K92 033 c | Sport car geared (Lila) | |||||
| K92 033 d | Sport car geared (Dark blue) | |||||
| K92 033 e | X | Sport car geared (Light blue) | ||||
| X | Sport car geared (Dark green) | |||||
| X | Sport car geared (Light green) | |||||
| K92 034 a | Sport car geared (Red) | |||||
| K92 034 b | Sport car geared (Yellow) | |||||
| K92 034 c | Sport car geared (Lila) | |||||
| K92 034 d | X | Sport car geared (Dark blue) | ||||
| X | Sport car geared (Light blue) | |||||
|
K92 934 f |
Sport car geared (Dark green) | |||||
| K92 034 g | Sport car geared (Light green) | |||||
| K92 035 a | Man on motorbike geared (Red man, grey motorbike) | |||||
| K92 035 b | Man on motorbike geared (Grey man, red motorbike) | |||||
| K92 035 c | Man on motorbike geared (Pink man, grey motorbike) | |||||
| K92 035 d | Man on motorbike geared (Grey man, pink motorbike) | |||||
| K92 036 a | Man on motorbike geared (Red man, grey motorbike) | |||||
| K92 036 b | Man on motorbike geared (Grey man, red motorbike) | |||||
| K92 036 c | Man on motorbike geared (Pink man, grey motorbike) | |||||
| K92 036 d | Man on motorbike geared (Grey man, pink motorbike) | |||||
| K92 037 a | Robot (Blue) | |||||
| K92 037 b | X | Robot (Red) | ||||
| K92 037 c | Robot (Green) | |||||
| K92 037 d | Robot (Brown) | |||||
| K92 038 a | Robot (Blue) | |||||
| K92 038 b | Robot (Red) | |||||
| K92 038 c | Robot (Green) | |||||
| K92 038 d | Robot (Brown) | |||||
| K92 039 a | Robot (Blue) | |||||
| K92 039 b | Robot (Red) | |||||
| K92 039 c | Robot (Green) | |||||
| K92 039 d | Robot (Brown) | |||||
| K92 040 a | Robot (Blue) | |||||
| K92 040 b | Robot (Red) | |||||
| K92 040 c | Robot (Green) | |||||
| K92 040 d | Robot (Brown) | |||||
| K92 041 a | X | Astronaut with engine (Silver / red) | ||||
| K92 041 b | Astronaut with engine (Silver / blue) | |||||
| K92 041 c | Astronaut with engine (White / red) | |||||
| K92 041 d | Astronaut with engine (White / blue) | |||||
| K92 042 a | Astronaut with engine (Silver / red) | |||||
| K92 042 b | Astronaut with engine (Silver / blue) | |||||
| K92 042 c | Astronaut with engine (White / red) | |||||
| K92 042 d | Astronaut with engine (White / blue) | |||||
| K92 043 a | Astronaut with engine (Silver / red) | |||||
| K92 043 b | Astronaut with engine (Silver / blue) | |||||
| K92 043 c | Astronaut with engine (White / red) | |||||
| K92 043 d | Astronaut with engine (White / blue) | |||||
| K92 044 a | Astronaut with engine (Silver / red) | |||||
| K92 044 b | Astronaut with engine (Silver / blue) | |||||
| K92 044 c | Astronaut with engine (White / red) | |||||
| K92 044 d | Astronaut with engine (White / blue) | |||||
| K92 045 | ||||||
| K92 046 | ||||||
| K92 047 a | X | Camping Van (Violet) | ||||
| K92 047 b | X | Camping Van (Dark yellow) | ||||
| K92 047 c | X | Camping Van (Light yellow) | ||||
| K92 047 d | Camping Van (White) | |||||
| K92 047 e | Camping Van (Light green) | |||||
| K92 047 f | Camping Van (Grey) | |||||
| K92 048 a | X | Camping Van (Violet) | ||||
| K92 048 b | X | Camping Van (Dark yellow) | ||||
| K92 048 c | Camping Van (Light yellow) | |||||
| K92 048 d | Camping Van (White) | |||||
| K92 048 e | Camping Van (Light green) | |||||
| K92 048 f | Camping Van (Grey) | |||||
| K92 049 a | X | Camping Van (Violet) | ||||
| K92 049 b | X | Camping Van (Dark yellow) | ||||
| K92 049 c | X | Camping Van (Light yellow) | ||||
| K92 049 d | Camping Van (White) | |||||
| K92 049 e | X | Camping Van (Light green) | ||||
| K92 049 f | X | Camping Van (Grey) | ||||
| K92 050 a | X | Camping Van (Violet) | ||||
| K92 050 b | X | Camping Van (Dark yellow) | ||||
| K92 050 c | X | X | Camping Van (Light yellow) | |||
| K92 050 d | Camping Van (White) | |||||
| K92 050 e | Camping Van (Light green) | |||||
| K92 050 f | Camping Van (Grey) | |||||
| K92 051 a | Prehistoric creature (Green) | |||||
| K92 051 b | X | Prehistoric creature (Blue) | ||||
| K92 051 c | Prehistoric creature (Honey) | |||||
| K92 051 d | Prehistoric creature (Red) | |||||
| K92 052 a | Prehistoric creature (Green) | |||||
| K92 052 b | Prehistoric creature (Blue) | |||||
| K92 052 c | X | Prehistoric creature (Honey) | ||||
| K92 052 d | Prehistoric creature (Red) | |||||
| K92 053 a | X | Prehistoric creature (Green) | ||||
| K92 053 b | X | Prehistoric creature (Blue) | ||||
| K92 053 c | X | Prehistoric creature (Honey) | ||||
| K92 053 d | X | Prehistoric creature (Red) | ||||
| K92 054 a | X | Prehistoric creature (Green) | ||||
| K92 054 b | Prehistoric creature (Blue) | |||||
| K92 054 c | Prehistoric creature (Honey) | |||||
| K92 054 d | Prehistoric creature (Red) | |||||
| K92 055 | ||||||
| K92 056 | ||||||
| K92 057 a | Plane with high wings (Yellow plane, blue wings) | |||||
| K92 057 b | X | Plane with high wings (Blue plane, yellow wings) | ||||
| K92 057 c | Plane with high wings (Yellow plane, turquoise wings) | |||||
| K92 057 d | Plane with high wings (Turquoise plane, yellow wings) | |||||
| K92 057 e | Plane with high wings (Baby blue plane, baby pink wings) | |||||
| K92 057 f | Plane with high wings (Baby pink plane, baby blue wings) | |||||
| K92 058 a | X | X | Plane with low wings (Yellow plane, blue wings) | |||
| K92 058 b | X | Plane with low wings (Blue plane, yellow wings) | ||||
| K92 058 c | Plane with low wings (Yellow plane, turquoise wings) | |||||
| K92 058 d | Plane with low wings (Turquoise plane, yellow wings) | |||||
| K92 058 e | Plane with low wings (Baby blue plane, baby pink wings) | |||||
| K92 058 f | Plane with low wings (Baby pink plane, baby blue wings) | |||||
| K92 059 | ||||||
| K92 060 | ||||||
| K92 061 | ||||||
| K92 062 | ||||||
| K92 063 a | Hydroplane (Grey, blue wings) | |||||
| K92 063 b | Hydroplane (Blue, grey wings) | |||||
| K92 064 a | Hydroplane (Grey, blue wings) | |||||
| K92 064 b | Hydroplane (Blue, grey wings) | |||||
| K92 065 a | X | Pastrery man skater (Light blue body, dark blue hat) | ||||
| K92 065 b | X | Pastrery man skater (Dark blue body, light blue hat) | ||||
| K92 065 c | Pastrery man skater (Red body, yellow hat) | |||||
| K92 065 d | Pastrery man skater (Yellow body, red hat) | |||||
| K92 065 e | Pastrery man skater (All violet) | |||||
| K92 065 f | X | Pastrery man skater (All pink) | ||||
| K92 065 g | X | Pastrery man skater (All light green) | ||||
| K92 065 h | Pastrery man skater (All turquoise) | |||||
| K92 066 a | Detective skater (Light blue body, dark blue hat) | |||||
| K92 066 b | Detective skater (Dark blue body, luiht blue hat) | |||||
| K92 066 c | X | Detective skater (Red body, yellow hat) | ||||
| K92 066 d | X | X | Detective skater (Yellow body, red hat) | |||
| K92 066 e | Detective skater (All violet) | |||||
| K92 066 f | Detective skater (All pink) | |||||
| K92 066 g | X | Detective skater (All light green) | ||||
| K92 066 h | Detective skater (All turquoise) | |||||
| K92 067 a | Manbo skater (Light blue body, dark blue hat) | |||||
| K92 067 b | Manbo skater (Dark blue body, light blue hat) | |||||
| K92 067 c | X | Manbo skater (Red body, yellow hat) | ||||
| K92 067 d | X | Manbo skater (Yellow body, red hat) | ||||
| K92 067 e | X | Manbo skater (All violet) | ||||
| K92 067 f | Manbo skater (All pink) | |||||
| K92 067 g | Manbo skater (All light green) | |||||
| K92 067 h | Manbo skater (All turquoise) | |||||
| K92 068 a | X | Mambo Skater (Light blue body, dark blue hat) | ||||
| K92 068 b | X | Mambo Skater (Dark blue body, light blue hat) | ||||
| K92 068 c | Mambo Skater (Red body, yellow hat) | |||||
| K92 068 d | Mambo Skater (Yellow body, red hat) | |||||
| K92 068 e | Mambo Skater (All violet) | |||||
| K92 068 f | X | Mambo Skater (All pink) | ||||
| K92 068 g | Mambo Skater (All light green) | |||||
| K92 068 h | X | Mambo Skater (All turquoise) | ||||
| K92 069 a | X | X | Space shuttle S 2000 (Black wings) | |||
| K92 069 b | X | Space shuttle S 2000 (White wings) | ||||
| K92 070 a | X | X | Shuttle discovery 3000 (Black wings) | |||
| K92 070 b | X | Shuttle discovery 3000 (White wings) | ||||
| K92 071 a | Tractor / excavator (Green tractor, yellow man) | |||||
| K92 071 b | Tractor / excavator (Yellow tractor, green man) | |||||
| K92 071 c | Tractor / excavator (Green tractor, orange man) | |||||
| K92 071 d | Tractor / excavator (Orange tractor, green man) | |||||
| K92 072 a | Tractor / excavator (Green tractor, yellow man) | |||||
| K92 072 b | Tractor / excavator (Yellow tractor, green man) | |||||
| K92 072 c | Tractor / excavator (Green tractor, orange man) | |||||
| K92 072 d | Tractor / excavator (Orange tractor, green man) | |||||
| K92 073 | ||||||
| K92 074 | ||||||
| K92 075 | ||||||
| K92 076 | ||||||
| K92 077 a | X | Oasis scene (Green base) | ||||
| K92 077 b | X | X | Oasis scene (Orange base) | |||
| K92 077 c | Oasis scene (Brown base) | |||||
| K92 077 d | Oasis scene (Yellow base) | |||||
| K92 078 a | X | Space foundation (Blue ship, grey base) | ||||
| K92 078 b | X | Space foundation (Grey ship, blue base) | ||||
| K92 079 a | X | Farmhouse scene (Brown house, yellow roof) | ||||
| K92 079 b | Farmhouse scene (Yellow house, brown roof) | |||||
| K92 079 c | Farmhouse scene (Orange house, grey roof) | |||||
| K92 079 d | Farmhouse scene (Grey house, orange roof) | |||||
| K92 079 e | Farmhouse scene (Yellow house, orange roof) | |||||
| K92 079 f | Farmhouse scene (Orange house, yellow roof) | |||||
| K92 079 g | X | X | Farmhouse scene (Re-edition: Yellow house, grey roof) | |||
| K92 079 h | Farmhouse scene (Re-edition: Grey house, yellow roof) | |||||
| K92 080 a | Nordic man / iglo scene (White man & iglo) | |||||
| K92 080 b | Nordic man / iglo scene (Blue man & iglo) | |||||
| K92 081 a | Car with speed boat on trailer (Red car, blue boat) | |||||
| K92 081 b | Car with speed boat on trailer (Yellow car, orange boat) | |||||
| K92 081 c | Car with speed boat on trailer (Blue car, green boat) | |||||
| K92 081 d | Car with speed boat on trailer (Green car, yellow boat) | |||||
| K92 082 a | Car with bulldozer on trailer (Red car, blue buldozer) | |||||
| K92 082 b | Car with bulldozer on trailer (Yellow car, orange buldozer) | |||||
| K92 082 c | Car with bulldozer on trailer (Blue car, green buldozer) | |||||
| K92 082 d | Car with bulldozer on trailer (Green car, yellow buldozer) | |||||
| K92 083 a | Car with rubber dinghy on trailer (Red car, blue rubber dinghy) | |||||
| K92 083 b | Car with rubber dinghy on trailer (Yellow car, orange rubber dinghy) | |||||
| K92 083 c | X | Car with rubber dinghy on trailer (Blue car, green rubber dinghy) - miss the stickers | ||||
| K92 083 d | Car with rubber dinghy on trailer (Green car, yellow rubber dinghy) | |||||
| K92 084 a | Car with motor-bike on trailer (Red car, blue motor-bike) | |||||
| K92 084 b | Car with motor-bike on trailer (Yellow car, orange motor-bike) | |||||
| K92 084 c | Car with motor-bike on trailer (Blue car, green motor-bike) | |||||
| K92 084 d | Car with motor-bike on trailer (Green car, yellow motor-bike) | |||||
| K92 085 a | X | Russian cats (Light pink / purple / light pink) | ||||
| K92 085 b | X | Russian cats (Purple / light pink / purple) | ||||
| K92 085 c | X | Russian cats (Pink / light pink / pink) | ||||
| K92 085 d | Russian cats (Light pink / pink / light pink) | |||||
| K92 086 a | Seagull on log (White seagull on grey log) | |||||
| K92 086 b | Seagull on log (Grey seagull on white log) | |||||
| K92 087 | Eagle with fish in claw | |||||
| K92 088 a | Mens in a canoe (Blue canoe) | |||||
| K92 088 b | Mens in a canoe (Orange canoe) | |||||
| K92 089 a | Eskimo with sledge and dogs (Grey) | |||||
| K92 089 b | Eskimo with sledge and dogs (Yellow) | |||||
| K92 090 a | Hydra boat (Red and white) | |||||
| K92 090 b | Hydra boat (White and red) | |||||
| K92 090 c | Hydra boat (White and blue) | |||||
| K92 090 d | Hydra boat (Green and silver) | |||||
| K92 090 e | Hydra boat (Black and green) | |||||
| K92 091 a | Hydra boat (Red and white) | |||||
| K92 091 b | Hydra boat (White and red) | |||||
| K92 091 c | Hydra boat (White and blue) | |||||
| K92 091 d | X | Hydra boat (Green and silver) | ||||
| K92 091 e | Hydra boat (Black and green) | |||||
| K92 092A a | Boat (Brown hull, light green mast and cabin) | |||||
| K92 092A b | Boat (Brown hull, dark green mast and cabin) | |||||
| K92 092A c | Boat (Orange hull, light green mast and cabin) | |||||
| K92 092A d | Boat (Orange hull, dark green mast and cabin) | |||||
| K92 092B a | Boat (Brown hull, light green mast and cabin) | |||||
| K92 092B b | Boat (Brown hull, dark green mast and cabin) | |||||
| K92 092B c | Boat (Orange hull, light green mast and cabin) | |||||
| K92 092B d | Boat (Orange hull, dark green mast and cabin) | |||||
| K92 093A a | Boat (Brown hull, light green mast and cabin) | |||||
| K92 093A b | Boat (Brown hull, dark green mast and cabin) | |||||
| K92 093A c | Boat (Orange hull, light green mast and cabin) | |||||
| K92 093A d | Boat (Orange hull, dark green mast and cabin) | |||||
| K92 093B a | Boat (Brown hull, light green mast and cabin) | |||||
| K92 093B b | Boat (Brown hull, dark green mast and cabin) | |||||
| K92 093B c | Boat (Orange hull, light green mast and cabin) | |||||
| K92 093B d | Boat (Orange hull, dark green mast and cabin) | |||||
| K92 094 | X | Dog with spots | ||||
| K92 095 | X | Deer with spots | ||||
| K92 096 | X | White swan | ||||
| K92 097 a | Racing boat (Blue and white) | |||||
| K92 097 b | X | Racing boat (Blue and yellow) | ||||
| K92 098 a | Racing boat (Black and red) | |||||
| K92 098 b | Racing boat (Red and black) | |||||
| K92 099 a | Light Aeroplane (Blue and pink) | |||||
| K92 099 b | Light Aeroplane (Pink and blue) | |||||
| K92 100 | Yellow truck with ladder | |||||
| K92 101 | ||||||
| K92 102 | ||||||
| K92 103 | X | Truck with a csissor lift - miss the stickers | ||||
| K92 104 a | X | Eskimo with dog (White eskimo) | ||||
| K92 104 b | Eskimo with dog (Yellow eskimo) | |||||
| K92 105 a | Eskimo with spear (White eskimo) | |||||
| K92 105 b | Eskimo with spear (Yellow eskimo) | |||||
| K92 106 a | Eskimo with sled (Blue eskimo, red sled) | |||||
| K92 106 b | Eskimo with sled (Grey eskimo, blue sled) | |||||
|
K92 107 a |
Eskimo with ski (Blue eskimo, red ski) | |||||
|
K92 107 b |
Eskimo with ski (Blue eskimo, blue ski) | |||||
| K92 107 c | X | Eskimo with ski (Grey eskimo, red ski) | ||||
| K92 107 d | Eskimo with ski (Grey eskimo, blue ski) | |||||
| K92 108 a | Bird (Pink body, green wing) | |||||
| K92 108 b | Bird (Blue body, red wing) | |||||
| K92 108 c | Bird (Blue body. lilla wing) | |||||
| K92 108 d | Bird (Blue body, light green wing) | |||||
| K92 109 a | X | Bird (Pink body, green wing) - miss the stickers | ||||
| K92 109 b | Bird (Blue body, red wing) | |||||
| K92 109 c | Bird (Blue body. lilla wing) | |||||
| K92 109 d | Bird (Blue body, light green wing) | |||||
| K92 110 a | Bird (Pink body, green wing) | |||||
| K92 110 b | X | Bird (Blue body, red wing) - miss the stickers | ||||
| K92 110 c | Bird (Blue body. lilla wing) | |||||
| K92 110 d | Bird (Blue body, light green wing) | |||||
| K92 111 a | Bird (Pink body, green wing) | |||||
| K92 111 b | X | Bird (Blue body, red wing) | ||||
| K92 111 c | Bird (Blue body. lilla wing) | |||||
| K92 111 d | Bird (Blue body, light green wing) | |||||
| K92 112 a | Musketeer (Red) | |||||
| K92 112 b | Musketeer (Blue) | |||||
| K92 112 c | Musketeer (Brown) | |||||
| K92 112 d | Musketeer (Green) | |||||
| K92 113 a | Musketeer (Red) | |||||
| K92 113 b | Musketeer (Blue) | |||||
| K92 113 c | Musketeer (Brown) | |||||
| K92 113 d | Musketeer (Green) | |||||
| K92 114 a | Musketeer (Red) | |||||
| K92 114 b | X | Musketeer (Blue) | ||||
| K92 114 c | Musketeer (Brown) | |||||
| K92 114 d | Musketeer (Green) | |||||
| K92 115 a | Musketeer (Red) | |||||
| K92 115 b | X | Musketeer (Blue) | ||||
| K92 115 c | Musketeer (Brown) | |||||
| K92 115 d | Musketeer (Green) | |||||
| K92 116 a | Girl with whip (Red) | |||||
| K92 116 b | Girl with whip (Pink) | |||||
| K92 116 c | Girl with whip (Lila) | |||||
| K92 116 d | X | Girl with whip (Green) | ||||
| K92 116 e | Girl with whip (Blue turquoise) | |||||
| K92 117 a | Girl with pick (Red) | |||||
| K92 117 b | Girl with pick (Pink) | |||||
| K92 117 c | Girl with pick (Lila) | |||||
| K92 117 d | Girl with pick (Green) | |||||
| K92 117 e | Girl with pick (Blue turquoise) | |||||
| K92 118 a | Girl with pick (Red) | |||||
| K92 118 b | Girl with pick (Pink) | |||||
| K92 118 c | Girl with pick (Lila) | |||||
| K92 118 d | Girl with pick (Green) | |||||
| K92 118 e | Girl with pick (Blue turquoise) | |||||
| K92 119 a | Girl with binocular (Red) | |||||
| K92 119 b | Girl with binocular (Pink) | |||||
| K92 119 c | Girl with binocular (Lila) | |||||
| K92 119 d | Girl with binocular (Green) | |||||
| K92 119 e | Girl with binocular (Blue turquoise) | |||||
| K92 120 | ||||||
| K92 121 | ||||||
| K92 122 | ||||||
| K92 123 | ||||||
| K92 124 | ||||||
| K92 125 | ||||||
| K92 126 | ||||||
| K92 127 | ||||||
| K92 128 a | Soldier (Red) | |||||
| K92 128 b | Soldier (Orange) | |||||
| K92 128 c | Soldier (Green) | |||||
| K92 128 d | Soldier (Camel) | |||||
| K92 128 e | Soldier (White) | |||||
| K92 128 f | X | Soldier (Blue) | ||||
| K92 129 a | Soldier (Red) | |||||
| K92 129 b | Soldier (Orange) | |||||
| K92 129 c | Soldier (Green) | |||||
| K92 129 d | Soldier (Camel) | |||||
| K92 129 e | Soldier (White) | |||||
| K92 129 f | Soldier (Blue) | |||||
| K92 130 a | Soldier (Red) | |||||
| K92 130 b | Soldier (Orange) | |||||
| K92 130 c | Soldier (Green) | |||||
| K92 130 d | Soldier (Camel) | |||||
| K92 130 e | Soldier (White) | |||||
| K92 130 f | Soldier (Blue) | |||||
| K92 131 a | Soldier (Red) | |||||
| K92 131 b | Soldier (Orange) | |||||
| K92 131 c | Soldier (Green) | |||||
| K92 131 d | Soldier (Camel) | |||||
| K92 131 e | Soldier (White) | |||||
| K92 131 f | Soldier (Blue) | |||||
| K92 132 a | X | Top (Toupie) (Hat type nr.1) | ||||
| K92 132 b | X | X | Top (Toupie) (Hat type nr. 2) | |||
| K92 132 c | Top (Toupie) (Hat type nr. 3) | |||||
| K92 132 d | X | Top (Toupie) (Hat type nr. 4) | ||||
| K92 133 a | Top (Toupie) (Hat type nr.1) | |||||
| K92 133 b | X | Top (Toupie) (Hat type nr. 2) | ||||
| K92 133 c | X | X | Top (Toupie) (Hat type nr. 3) | |||
| K92 133 d | X | X | Top / Toupie (Hat type nr. 4) | |||
| K92 134 a (?) | X | Top (Toupie) (Hat type nr.1) | ||||
| K92 134 b (?) | X | Top (Toupie) (Hat type nr. 2) | ||||
| K92 134 c (?) | Top (Toupie) (Hat type nr. 3) | |||||
| K92 134 d (?) | X | Top (Toupie) (Hat type nr. 4) | ||||
| K92 135 a | Top (Toupie) (Hat type nr.1) | |||||
| K92 135 b | Top (Toupie) (Hat type nr. 2) | |||||
| K92 135 b | Top (Toupie) (Hat type nr. 3) | |||||
| K92 135 c | Top / Toupie (Hat type nr. 4) | |||||
| K92 136 a | Squirrel balancing on a trunk (Grey) | |||||
| K92 136 b | Squirrel balancing on a trunk (Red) | |||||
| K92 136 c | Squirrel balancing on a trunk (Orange) | |||||
| K92 137 a | Cat balancing on a trunk (Grey) | |||||
| K92 137 b | Cat balancing on a trunk (Red) | |||||
| K92 137 c | Cat balancing on a trunk (Orange) | |||||
| K92 138 a | Monkey balancing on a trunk (Grey) | |||||
| K92 138 b | Monkey balancing on a trunk (Red) | |||||
| K92 138 c | Monkey balancing on a trunk (Orange) | |||||
| K92 139 a | Koala bear balancing on a trunk (Grey) | |||||
| K92 139 b | Koala bear balancing on a trunk (Red) | |||||
| K92 139 c | Koala bear balancing on a trunk (Orange) | |||||
| K92 140 a | Transporter with cars (Blue with yellow cars) | |||||
| K92 140 b | X | Transporter with cars (Grey with red cars) | ||||
| K92 141 a | Transporter with cars (Blue with yellow cars) | |||||
| K92 141 b | Transporter with cars (Grey with red cars) | |||||
| K92 142 | ||||||
| K92 143 | ||||||
| K92 144 | ||||||
| K92 145 | ||||||
| K92 146 a | X | Hydra boat (Red with yellow cabin) | ||||
| K92 146 b | X | X | Hydra boat (Yellow with red cabin) | |||
| K92 146 c | X | Hydra boat (Light grey with yellow cabin) | ||||
| K92 146 d | X | Hydra boat (Blue with yellow cabin) | ||||
| K92 147 a | X | Hydra boat (Red with yellow cabin) | ||||
| K92 147 b | X | Hydra boat (Yellow with red cabin) | ||||
| K92 147 c | Hydra boat (Light grey with yellow cabin) | |||||
| K92 147 d | X | Hydra boat (Blue with yellow cabin) | ||||
| K92 148 | ||||||
| K92 149 | ||||||
| K92 150 a | Classic convertable (Orange & brown) | |||||
| K92 150 b | Classic convertable (Dark grey & light grey) | |||||
| K92 150 c | Classic convertable (Dark grey & pink) | |||||
| K92 150 d | Classic convertable (Black & green) | |||||
| K92 150 e | Classic convertable (Light grey & dark grey) | |||||
| K92 150 f | Classic convertable (Light grey & red) | |||||
