|
================================================== |
![]() |
|
|
K93 - 1992/1993 | |
|
MY KINDER COLLECTION |
|
Last Update: 14-04-2010 |
|
WANTED RECHERCHE PROCURO
|
|
TOYS / BRINQUEDOS / JOUETS: |
|
|
|
K93 003 a - House city (Whithout steeple) |
K93 100 a - Warrior (Boots black, Shield yellow) |
|
|
K93 003 b - House city (With steeple) |
K93 100 b - Warrior (Boots yellow, Shield black) |
|
|
K93 101 a - Warrior (Boots black, Shield yellow) |
||
|
K93 101 b - Warrior (Boots yellow, Shield black) |
||
|
K93 102 a - Warrior (Boots black, Shield yellow) |
K93 113 - Police
helicopter blue (Police Sticker)
| |
|
K93 102 b - Warrior (Boots yellow, Shield black) |
K93 114 - Police
helicopter blue (Police Sticker)
| |
| K93 103 a - Warrior (Boots black, Shield yellow) |
K93 115 a - Fire
brigade helicopter (Green)
| |
|
K93 103 b - Warrior (Boots yellow, Shield black) |
K93 115 b - Fire brigade helicopter
(Red)
| |
|
K93 116 a - Fire brigade helicopter
(Green)
| ||
|
K93 116 b - Fire brigade helicopter
(Red)
| ||
|
|
|
etc, etc......
|
|
|
|
|
|
|
= Don't exist, Não existe, N'existe pas | |
|
|
= Wanted, Procuro, Recherche |
|
|
|
|
|
Ref. |
COLLECTION |
DOUBLES |
DESCRIPTION | |||
|
Toy |
BPZ |
Toy |
BPZ | |||
| X | X | Magic box | ||||
| X | X | Buzz plane 1 wings (clown 3) | ||||
| X | X | Buzz plane 2 wings (looping) | ||||
| X | X | Buzz plane 3 wings (no#23) | ||||
| Nurse hospital | ||||||
| Air-hostess | ||||||
| X | X | Red race car (White exhaust pipe) | ||||
| X | X | Red race car (Black exhaust pipe) | ||||
|
K93 003 a |
House city (Whithout steeple) | (Variant BPZ) | ||||
|
K93 003 b |
House city (With steeple) | |||||
| X | House "Roma" (Silver parts) | (Variant BPZ) | ||||
| X | House "Roma" (Light blue parts) | |||||
| X | Farm village | (Variant BPZ) | ||||
| X | Kinder Work shoppe | (Variant BPZ) | ||||
| X | Plane Sopwith Pup (Blue body, yellow wings) | (Variant BPZ) | ||||
| X | Plane Sopwith Pup (Green body, yellow wings) | |||||
| X | Plane Macchi M 39 red | (Variant BPZ) | ||||
| X | WWI Plane Junkers D.I. (Orange body, light blue wings) | (Variant BPZ) | ||||
| X | WWI Plane Junkers D.I. (Green body, yellow wings) | |||||
| X | 1 | WWI Plane Junkers D.I. (Blue body, orange wings) | ||||
| X | Plane Fokker D. VII (Orange body, blue wings) | (Variant BPZ) | ||||
| X | Plane Fokker D. VII (Brown body, green wings) | |||||
| X | WWI Morane Saulinier plane (2 tones blue) | (Variant BPZ) | ||||
| WWI Morane Saulinier plane (Yellow) | ||||||
| X | WWI Morane Saulinier plane (Orange - "white" stickers) | |||||
| X | WWI Morane Saulinier plane (Orange - "transparent" stickers) | |||||
| X | WWI Newport 11 "Bebe I" plane (Red body, grey wings) | (Variant BPZ) | ||||
| X | WWI Newport 11 "Bebe I" plane (Yellow body, blue wings) | |||||
| X | WWI Macchi M.5 bi-plane (Red body, yellow wings - "white" stickers) | (Variant BPZ) | ||||
| X | WWI Macchi M.5 bi-plane (Red body, yellow wings - "transparent" stickers) | |||||
| X | WWI Macchi M.5 bi-plane (Blue body, grey wings - "white" stickers) | |||||
| X | WWI Macchi M.5 bi-plane (Blue body, grey wings - "transparent" stickers) | |||||
| X | Blue plane S.5.25 1927 | (Variant BPZ) | ||||
| X | X/X | Butterfly: Ninphalis Antiopa (K93 015A) | (Variant BPZ) | |||
| X | X | Butterfly: Cinthia Cardui (K93 015B) | ||||
| X | X | Butterfly: Limenitis Reducta (K93 016A) | ||||
| X | X | Butterfly: Inachis Io (K93 016B) | ||||
| X | X | Butterfly: Agalis Urticae (K93 017A) | ||||
| X | X | Butterfly: Papilo Machaon (K93 017B) | ||||
| X | X/X | 1 | Articulated Gator (Dark green) | (Variant BPZ) | ||
| X | Artuculated Gator (Re-edition: Light green) | |||||
| X | --/X | 1 | Articulated Hippopotamus (Violet) | (Variant BPZ) | ||
| X | --/X | Articulated Hippopotamus (Re-edition: Blue) | ||||
| X | Car pulling trailer (Blue car, dark yellow trailer) | (Variant BPZ) | ||||
| X | Car pulling trailer (Blue car, light yellow trailer) | |||||
| X | Blue truck pulling watermelons | (Variant BPZ) | ||||
| X | Truck with crane (Red truck with green base and orange crane) | (Variant BPZ) | ||||
| X | Truck with crane (Red truck with orange base and green crane) | |||||
| X | Truck pulling logs (Orange logs) | (Variant BPZ) | ||||
| X | Truck pulling logs (Brown logs) | |||||
| X | X/X | Russian owls (Blue / Yellow / Blue) | (Variant BPZ) | |||
| X | Russian owls (Blue / Orange / Blue) | |||||
| X |
X/X |
Eagle (Brown body) | (Variant BPZ) | |||
| X | Eagle (Re-edition: Orange body) | |||||
| X | X/X | Balancing butterflys | (Variant BPZ) | |||
| X | X/X | Paperclip ladybug | (Variant BPZ) | |||
| X | X/X | Pink and blue speed boat (Stickers with "AGIP") | (Variant BPZ) | |||
| X | Pink and blue speed boat (Stickers without "AGIP") | |||||
| X | X | Yellow man in blue sailboat | ||||
| X | --/X | Sports fun car | (Variant BPZ) | |||
| X | X/X | Bird on a swing | (Variant BPZ) | |||
| X | Gymnastic girl | |||||
| X | Ice girl | |||||
| X | X | Running girl | ||||
| X | X/X | Croco in egg (Green croco in yellow egg) | (Variant BPZ) | |||
| X | --/X | Croco in egg (Light green croco in light yellow egg) | ||||
| X | X | Parrot in egg (Red parrot in green egg) | ||||
| X | Parrot in egg (Violet parrot in very light pink egg) | |||||
| X | X | Turtle in egg (Red turtle in dark blue egg) | ||||
| X | X | Turtle in egg (Violet turtle in pink egg) | ||||
| X | Duck in egg (Yellow duck in light pink egg) | |||||
| X | Duck in egg (Light yellow duck in light green egg) | |||||
| X | Chick in egg (Yellow chick in blue egg) | |||||
| X | Chick in egg (Dark yellow chick in pink egg) | |||||
| X | X/X | Snake in egg (Dark green snake in dark pink egg) | (Variant BPZ) | |||
| X | X/-- | Snake in egg (Medium green snake in pink egg) | ||||
| X | Snake in egg (Light green snake in orange egg) | |||||
| X | X | Clown with hammer | ||||
| X | X | Clown with clobber | ||||
| X | Lion (Brown with dark orange legs) | |||||
| X | Lion (Dark orange with brown legs) | |||||
| X | Cheetah (Brown with yellow legs) | |||||
| X | Cheetah (Yellow with brown legs) | |||||
| X | --/X | Giraffe (Yellow with dark yellow legs) | (Variant BPZ) | |||
| X | --/X | Giraffe (Dark yellow with yellow legs) | ||||
| X | Ostrich (Green with brown feathers) | |||||
| X | Ostrich (Brown with green feathers) | |||||
| X | X | Tom as musketeer (Blue hat) | ||||
| X | Tom as musketeer (Red hat) | |||||
| X | Tom as farmer (Green hat) | |||||
| X | Tom as farmer (Yellow hat) | |||||
| X | Tom as captain (Green hat) | |||||
| X | Tom as captain (Yellow hat) | |||||
| X | Tom on safari (Red hat) | |||||
| X | Tom on safari (Blue hat) | |||||
| X | Jerry as Mousqueteer (Green hat and) | |||||
| X | Jerry as Mousqueteer (Blue hat and sword) | |||||
| X | Jerry as farmer (Red hat and fork) | |||||
| X | Jerry as farmer (Yellow hat and fork) | |||||
| X | Jerry as a fisher (Blue hat and fishing rod) | |||||
| X | Jerry as a fisher (Green hat and fishing rod) | |||||
| X | Jerry as a trapper (Yellow hat and axe) | |||||
| X | Jerry as a trapper (Red hat and axe) | |||||
| X | Quaker duck | |||||
| X | Spike dog | |||||
| X | X | Tyke dog | ||||
| X | Tuffy mouse in diapers | |||||
| X | X | Witch with broom (Black dress, fat face, wrinkled hat) | ||||
| X | X | Witch with broom (Black dress, slim face, smooth hat) | ||||
| X | X | Witch with broom (Blue dress, fat face, wrinkled hat) | ||||
| X | Witch with broom (Blue dress, slim face, smooth hat) | |||||
| X | X | Witch holding a glass bottle (Black dress, fat face, wrinkled hat) | ||||
| X | Witch holding a glass bottle (Black dress, slim face, smooth hat) | |||||
| X | Witch holding a glass bottle (Blue dress, fat face, wrinkled hat) | |||||
| X | Witch holding a glass bottle (Blue dress, slim face, smooth hat) | |||||
| X | X | Coral fish blue-yellow(in) | ||||
| X | X | Coral fish green-yellow(in) | ||||
| X | Tall ship-Egyptian ship (Red hull, beige deck) | (Variant BPZ) | ||||
| X | Tall ship-Egyptian ship (Green hull, brown deck) | |||||
| X | Tall ship-Viking ship | (Variant BPZ) | ||||
| X | Tall ship-Medieval nordic ship | (Variant BPZ) | ||||
| X | Tall ship-Phenician ship (Yellow hull, green deck) | (Variant BPZ) | ||||
| X | Tall ship-Phenician ship (Green hull, yellow deck) | |||||
| X | Tall ship-Galleon (Green hull) | (Variant BPZ) | ||||
| X | Tall ship-Galleon (Brown hull) | |||||
| X | Tall ship-Brigantine (Light brown hull, dark brown deck) | (Variant BPZ) | ||||
| X | Tall ship-Brigantine (Blue hull, beige deck) | |||||
| X | Tall ship-Brigantine (Dark brown hull, beige deck) | |||||
| X | Tall ship-Vessel | (Variant BPZ) | ||||
| X | Tall ship-Schooner (Yellow hull, green deck) | (Variant BPZ) | ||||
| Tall ship-Schooner (Ocre hull, yellow deck) | ||||||
| X | Good Fairy (Blue skirt, red top) | |||||
| Good Fairy (Red skirt, blue top) | ||||||
| X | Train - Der Muenchener | |||||
| X | Train - Fred merril | (Variant BPZ) | ||||
| X | Train - Fred merril (Re-edition) | |||||
| X | Train - Sampierdarena (Black basis, grey wheel) | (Variant BPZ) | ||||
| X | Train - Sampierdarena (Re-edition: Black basis, grey wheel) | |||||
| X | Train - Sampierdarena (Grey basis, black wheel) | |||||
| X | Train - Evening Star 1907 (Blue wheel) | (Variant BPZ) | ||||
| X | Train - Evening Star 1907 (Re-Edition: Black wheel) | |||||
| X | Train - Pride of the Prairie | |||||
| X | Train - Staatspoorwegen | (Variant BPZ) | ||||
| X | Train - Staatspoorwegen (Re-edition: Diferent stickers) | |||||
| X | Train - Empire Express 1893 | (Variant BPZ) | ||||
| X | Train - Empire Express 1893 (Re-edition) | |||||
| X | Train - Company du Nord (Black basis, grey wheel) | (Variant BPZ) | ||||
| X | Train - Company du Nord (Grey basis, black wheel) | |||||
| X | X/X | 4 x 4 Jeep (Purple and green base) | (Variant BPZ) | |||
| X | 4 x 4 Jeep (Green and purple base) | |||||
| X | X/X | 4 x 4 Jeep (Blue and light blue base) | ||||
| X | 4 x 4 Jeep (Light blue and blue base) | |||||
| X | X/X | Fire engine truck (Dark yellow and red) | (Variant BPZ) | |||
| X | X/X | Fire engine truck (Re-edition: Yellow and red) | ||||
| X | Dinosaur | |||||
| X/X | Swamp boat (Blue man nº 76) | (Variant BPZ) | ||||
| Swamp boat (Yellow man nº 76) | ||||||
| X | Swamp boat (Dark blue man nº 3, green body, yellow prop/wheel) | |||||
| X | Swamp boat (Green man nº 3, Dark blue body, pink prop/wheel) | |||||
| X | Snow hiker (Sticker with "Salewa") | |||||
| Snow hiker (Sticker with "V") | ||||||
| X | Ice hockey player | |||||
| X | Classic car - Morris Minor 1929 (Blue & black car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | 1 | Classic car - Morris Minor 1929 (Blue & black car, Transmission app., Large black wheel) | ||||
| X | Classic car - Morris Minor 1929 (Blue & black car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Morris Minor 1929 (Blue & black car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Morris Minor 1929 (Green & brown car, Friction, Slim black wheel) | |||||
| X | Classic car - Morris Minor 1929 (Green & brown car, Friction, Large black wheel) | |||||
| X | Classic car - Morris Minor 1929 (Green & brown car, Friction, Slim grey wheel) | |||||
| X | Classic car - Morris Minor 1929 (Green & brown car, Friction, Large grey wheel) | |||||
| X | Classic car - Adler 7/15 1912 (Green & yellow car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - Adler 7/15 1912 (Green & yellow car, Transmission app., Large black wheel) | |||||
| X | Classic car - Adler 7/15 1912 (Green & yellow car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Adler 7/15 1912 (Green & yellow car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Adler 7/15 1912 (Orange & creme car, Friction, Slim black wheel) | |||||
| X | Classic car - Adler 7/15 1912 (Orange & creme car, Friction, Large black wheel) | |||||
| X | Classic car - Adler 7/15 1912 (Orange & creme car, Friction, Slim grey wheel) | |||||
| X | Classic car - Adler 7/15 1912 (Orange & creme car, Friction, Large grey wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Brown & yellow car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - Austin Seven B. 1924 (Brown & yellow car, Transmission app., Large black wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Brown & yellow car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Brown & yellow car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Austin Seven B. 1924 (Grey & creme car, Friction, Slim black wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Grey & creme car, Friction, Large black wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Grey & creme car, Friction, Slim grey wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Grey & creme car, Friction, Large grey wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Dark blue & yellow car, Friction, Slim grey wheel) | |||||
| X | Classic car - Austin Seven B. 1924 (Dark blue & yellow car, Friction, Large grey wheel) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Transmission app., Large black wheel) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Friction, Slim black wheel) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Friction, Large black wheel) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Friction, Slim grey wheel) | |||||
| X | Classic car - Turcat Mary 18Cv 1911 (Dark blue car, Friction, Large grey wheel) | |||||
| X | Classic car - DKW F1 500 1931 (Green car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - DKW F1 500 1931 (Green car, Transmission app., Large black wheel) | |||||
| X | Classic car - DKW F1 500 1931 (Green car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - DKW F1 500 1931 (Green car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - DKW F1 500 1931 (Bordeaux car, Friction, Slim black wheel) | |||||
| X | Classic car - DKW F1 500 1931 (Bordeaux car, Friction, Large black wheel) | |||||
| X | Classic car - DKW F1 500 1931 (Bordeaux car, Friction, Slim grey wheel) | |||||
| X | Classic car - DKW F1 500 1931 (Bordeaux car, Friction, Large grey wheel) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - Fiat 501 1919 (Black car, Transmission app., Large black wheel) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Friction, Slim black wheel) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Friction, Large black wheel) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Friction, Slim grey wheel) | |||||
| X | Classic car - Fiat 501 1919 (Black car, Friction, Large grey wheel) | |||||
| X | Classic car - Standart 95 HP 1913 (Orange & brown car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - Standart 95 HP 1913 (Orange & brown car, Transmission app., Large black wheel) | |||||
| X | Classic car - Standart 95 HP 1913 (Orange & brown car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Standart 95 HP 1913 (Orange & brown car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Standart 95 HP 1913 (Red & black car, Friction, Slim black wheel) | |||||
| X | Classic car - Standart 95 HP 1913 (Red & black car, Friction, Large black wheel) | |||||
| X | Classic car - Standart 95 HP 1913 (Red & black car, Friction, Slim grey wheel) | |||||
| X | Classic car - Standart 95 HP 1913 (Red & black car, Friction, Large grey wheel) | |||||
| X | Classic car - Hudson 37 1913 (Dark grey car, Transmission app., Slim black wheel) | (Variant BPZ) | ||||
| X | Classic car - Hudson 37 1913 (Dark grey car, Transmission app., Large black wheel) | |||||
| X | Classic car - Hudson 37 1913 (Dark grey car, Below smooth, Slim grey wheel) | |||||
| X | Classic car - Hudson 37 1913 (Dark grey car, Friction, Grey wheel with full rim) | |||||
| X | Classic car - Hudson 37 1913 (Turquoise car, Friction, Slim black wheel) | |||||
| X | Classic car - Hudson 37 1913 (Turquoise car, Friction, Large black wheel) | |||||
| X | Classic car - Hudson 37 1913 (Turquoise car, Friction, Slim grey wheel) | |||||
| X | Classic car - Hudson 37 1913 (Turquoise car, Friction, Large grey wheel) | |||||
| X | --/X | Racing car with start flag (Blue car) | (Variant BPZ) | |||
|
K93 094 b |
Racing car with start flag (Green car) |
|||||
|
K93 094 c |
Racing car with start flag (Orange car) | |||||
|
K93 095 a |
Racing car with start flag (Blue car) | (Variant BPZ) | ||||
| X | --/X | Racing car with start flag (Green car) | ||||
|
K93 095 c |
Racing car with start flag (Orange car) | |||||
| X | --/X | Racing car with start flag (Re-edition: Blue car) | ||||
| X | --/X | Racing car with start flag (Re-edition: Orange car) | ||||
| X | Giraffe tail moves head | |||||
| X |
--/X |
Camel movable tail and head (Brown) | ||||
| X | Camel movable tail and head (Re-edition: Bege) | |||||
| X | Pelican (Yellow legs, grey wings) | |||||
| X | Pelican (Orange legs, grey wings) | |||||
| X | Stork (Yellow legs, grey wings) | |||||
| X | Stork (Orange legs, grey wings) | |||||
|
K93 100 a |
X |
Warrior (Skirt & boots black, Shield & weapon yellow) | ||||
|
K93 100 b |
Warrior (Skirt & boots yellow, Shield & weapon black) | |||||
|
K93 101 a |
Warrior (Skirt & boots black, Shield & weapon yellow) | |||||
|
K93 101 b |
Warrior (Skirt & boots yellow, Shield & weapon black) | |||||
|
K93 102 a |
Warrior (Skirt & boots black, Shield & weapon yellow) | |||||
|
K93 102 b |
Warrior (Skirt & boots yellow, Shield & weapon black) | |||||
|
K93 103 a |
Warrior (Skirt & boots black, Shield & weapon yellow) | |||||
|
K93 103 b |
Warrior (Skirt & boots yellow, Shield & weapon black) | |||||
| X | Diving girl | |||||
| X | Beach buggy (Orange) | (Variant BPZ) | ||||
|
K93 105 b |
Beach buggy (Re-edition: Green) | |||||
| X | Beach buggy (Orange) | |||||
|
K93 106 b |
Beach buggy (Re-edition: Green) | |||||
| X* | Beach buggy (Orange) - miss the stickers | |||||
| X | X | Beach buggy (Re-edition: Green) | ||||
| X* | Beach buggy (Orange) - miss the stickers | |||||
| X* | X | Beach buggy (Re-edition: Green) - miss the stickers | ||||
| X | X/X | Truck with hydraulic crane (Yelloy truck, blue crane) | (Variant BPZ) | |||
| X | --/X | Truck with hydraulic crane (More dark yellow truck, more dark blue crane) | ||||
| X | X/X | Truck with backhoe | (Variant BPZ) | |||
| Ship Lion (Green hull, brown deck) | (Variant BPZ) | |||||
| X | X/X | Ship Lion (Re-edition: Green hull, yellow deck) | ||||
| Ship Lion (Blue hull, orange deck) | ||||||
| Ship Lion (Blue hull, green deck) | ||||||
| X/X | Galeone (Green hull, brown deck) | (Variant BPZ) | ||||
| Galeone (Green hull, yellow deck) | ||||||
| X | Galeone (Blue hull, orange deck) | |||||
| Galeone (Blue hull, green deck) | ||||||
| X | Police helicopter blue (Police Sticker) | |||||
| X | X | Police helicopter orange (Re-edition: Flash sticker) | ||||
| X | Police helicopter blue (Police Sticker) | |||||
| X | X | Police helicopter blue (Re-edition: Flash sticker) | ||||
| X | Feuerwehr red helicopter (Germany toy) | |||||
| X | Polizei green helicopter (Germany toy) | |||||
|
K93 115 a |
X | Fire brigade helicopter (Green) | ||||
| X | X | Fire brigade helicopter (Red) | ||||
|
K93 116 a |
X | Fire brigade helicopter (Green) | ||||
|
K93 116 b |
Fire brigade helicopter (Red) | |||||
| Train (Green train, pink base) | ||||||
| X | Train (Pink train, green base) | |||||
| X | Train K3 (Green train, pink base) | |||||
| Train K3 (Pink train, green base) | ||||||
| X |
X/X |
Fish clip with moving parts (Orange body, blue fins & tail) | (Variant BPZ) | |||
| X | Fish clip with moving parts (Blue body, orange fins & tail) | |||||
| X | Fish clip with moving parts (All red and diferent stickers) | |||||
|
K93 120 |
||||||
|
K93 121 |
||||||
|
K93 122 |
||||||
| X/X | Metal Figure: Roman 1 | (Variant BPZ) | ||||
| X | Metal Figure: Roman 2 | |||||
| X | Metal Figure: Roman 3 | |||||
| X | Metal Figure: Roman 4 | |||||
|
K93 127 |
||||||
|
K93 128 a |
Plane air 42 (Red) | |||||
| X | X | Plane air 42 (Re-edition: Grey) | ||||
|
K93 129 a |
Plane Falcon 50 (Red) | |||||
|
K93 129 b |
Plane Falcon 50 (Grey) | |||||
| X | Swamp boat (Dark blue man, green body, yellow prop/wheel) | (Variant BPZ) | ||||
| X | Swamp boat (Green man, dark blue body, pink prop/wheel) | |||||
| X | Swamp boat (Blue man, yellow body, black prop/whell) | |||||
| X | Swamp boat (Yellow man, blue body, black prop/whell) | |||||
| X | Metal Figure: Scott 1 | |||||
| X | Metal Figure: Scott 2 | |||||
| X | Metal Figure: Scott 3 | |||||
| X | Metal Figure: Scott 4 | |||||
| X | X | Metal Figure: Musketeer 1 | ||||
| X | Metal Figure: Musketeer 2 | |||||
| X | Metal Figure: Musketeer 3 | |||||
| X | Metal Figure: Musketeer 4 | |||||
| X | Metal Figure: Samurai 1 | |||||
| X | Metal Figure: Samurai 2 | |||||
| X | Metal Figure: Samurai 3 | |||||
| Metal Figure: Samurai 4 | ||||||
|
K93 143 |
||||||
|
K93 144 |
||||||
|
K93 145 |
||||||
|
K93 146 |
||||||
|
K93 147 |
||||||
|
K93 148 |
||||||
|
K93 149 |
||||||
|
K93 150 |
||||||
| X | X | Speed boat (Yellow hull, red top) | ||||
| X | Speed boat (White hull, yellow top) | |||||
| Speed boat (Blue hull, orange top) | ||||||
| X | X | Speed boat (Orange hull, blue top) | ||||
| Speed boat (Pink hull, dark blue top) | ||||||
| X | X | Speed boat (Green hull, Pilot and motor dark blue) | ||||
| X | Speed boat (Dark blue hull, Pilot and motor green) | |||||
| X | Speed boat (Orange hull, green top) | |||||
| X | Speed boat (Green hull, orange top) | |||||
| X | Speed boat (White hull, light blue top) | |||||
| X | X | Butterfly: Parnassius Apollo (K93 153A) | ||||
| X | Butterfly: Iphiclides Podalirius (K93 153B) | |||||
|
|
||||||
| X | Hippo Milk | |||||
| X | Hippo Muscle | |||||
| X | Miss Houla Hop | |||||
| X | Hippo Relax | |||||
| X | Hippo Ballon (Marked K93 185 like photo) | |||||
| X | Hippo Ballon (Marked K93 185 like photo) | |||||
| X | 1 | Hippo Boxer | ||||
| X | Miss Bod | |||||
| X | Hippo Tonic | |||||
| X | Hippo Siesta | |||||
| X | Hippo Acrobate | |||||